Details
Day in, Day out. A bike for any day and anywhere. Fun and light to rip around the neighborhood for meet-ups, running errands, or Sunday fun days.
Highlights
- Light, durable aluminum frame and fork
- Integrated connectivity with the Cannondale App
- Wide-range 9-speed gearing with hydraulic disc brakes
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, comfort, durability
| Frame Size | Small | Large |
|---|---|---|
| A. Seat Tube Length (cm) | 38.7 | 45 |
| B. Top Tube Horizontal (cm) | 55.7 | 57.9 |
| C. Top Tube Actual (cm) | ||
| D. Head Tube Angle | 70.5° | 71° |
| E. Seat Tube Angle | 71° | 71° |
| F. Standover (cm) | 54.5 | 54.9 |
| G. Head Tube Length (cm) | 13.5 | 16.5 |
| H. Wheelbase (cm) | 105.9 | 107.6 |
| I. Front Center (cm) | 60.1 | 61.8 |
| J. Chain Stay Length (cm) | 46.5 | 46.5 |
| K. Bottom Bracket Drop (cm) | 6.4 | 6.4 |
| L. Bottom Bracket Height (cm) | 28 | 28 |
| M. Fork Rake (cm) | 5.5 | 5.5 |
| N. Trail (cm) | 6.3 | 6 |
| O. Stack (cm) | 55 | 58 |
| P. Reach (cm) | 36.8 | 37.9 |
| Bike Size | Rider Height (in) |
|---|---|
| Small | 4'11" - 5'6" |
| Large | 5'4" - 6'0" |
Specs
| Frame | Low-step, SmartForm C3 Alloy, Low-step Ride-Easy geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
|---|---|
| Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade rack/fender mounts |
| Headset | Semi-Integrated |
| Axles | QR |
| Rims/Wheels | Cannondale, double wall, 32h |
| Hubs | Sealed Alloy Disc, 5mm Hex Security QR |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis DTR-1, 650B x 47 |
| Crankset | Prowheel |
| Chainrings | 38T |
| Bottom Bracket | Cartridge, square taper |
| Chain | KMC X9, 9-speed |
| Rear Derailleur | microSHIFT Advent |
| Cassette/Rear Cogs | microSHIFT, 11-42, 9-speed |
| Shifters | microSHIFT Advent, 9-speed |
| Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm clamp, 15 degree backsweep, 740mm width |
| Tape/Grips | Cannondale Comfort |
| Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
| Brake Levers | Tekro hydraulic disc |
| Brakes | Tektro HD-R280 hydraulic disc, 160/140mm rotors |
| Pedals | Cannondale Comfort |
| Saddle | Cannondale Treadwell, 170mm, steel rails |
| Seat Post | 6061 Alloy, 31.6 x 350mm |
| Accessories & Extras | Wheel Sensor with Cannondale App connectivity |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Stealth Grey / Small | 884603862407 | C37200U40SM | CAN34601240M |
| Stealth Grey / Large | 884603862414 | C37200U40LG | CAN43162578L |
| Destiny Pink / Large | 884603922361 | C37200U50LG |
