Details
Race-Ready Performance Road Cycling Shoe
Packed with race-focused features, the RC703 utilizes the same S-PHYRE fit technology found in our pro-level road shoes. Designed to deliver all-day comfort and efficient power transfer, it employs a low stack height midsole and new Power Zone lace guides that reduce weight and increase pedaling stability.
Features:
- The updated RC703 is a race-ready road cycling shoe that’s lightweight, comfortable, and designed to help keep you at the front of the pack
- Optimal Efficiency: Low stack height midsole, refined instep straps, and new Power Zone lace guides provide stable pedaling platform for enhanced power transfer
- Breathability: Synthetic leather upper with strategically-placed perforations increases ventilation, keeping you cool and comfortable when the race is on
- Dialed Fit: Surround wrapping upper accommodates broad range of foot shapes, while dual micro-adjustable BOA L6Z dial enables a personalized fit
- Options Abound: Available in three colorways and standard sizes from 40-48 (plus half sizes 41.5-46.5 and wide options 40-50) mean there’s an ideal choice for you and your style
| EU Size | US Size | Foot Length (CM) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7-7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sage Green / 44 | 192790593586 | ESHRC703MCE31S44000 | SHI363547960 |
| Black / 42 | 192790398853 | ESHRC703MCL01S42000 | SHI323149440 |
| Black / 43 | 192790525266 | ESHRC703MCL01S43000 | SHI357615195 |
| Black / 44 | 192790398938 | ESHRC703MCL01S44000 | SHI326647580 |
| Black / 45 | 192790524337 | ESHRC703MCL01S45000 | SHI313459124 |
| Black / 46 | 192790525198 | ESHRC703MCL01S46000 | SHI318528595 |
| White / 42 | 192790522562 | ESHRC703MCW01S42000 | SHI312671676 |
| White / 42.5 | 192790530062 | ESHRC703MCW01S42500 | SHI323614345 |
| White / 43 | 192790397375 | ESHRC703MCW01S43000 | SHI323920510 |
| White / 43.5 | 192790524283 | ESHRC703MCW01S43500 | SHI317038323 |
| White / 44 | 192790532783 | ESHRC703MCW01S44000 | SHI317296873 |
| White / 45 | 192790523750 | ESHRC703MCW01S45000 | SHI314126554 |
| White / 46 | 192790397214 | ESHRC703MCW01S46000 | SHI324292710 |
